4" Square Drawn Deep Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Knockouts | Cubic Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4451-25 | 4" SQ BOX STL 2-1/8" DP 1/2" KO | N/A | 50 | Sides: (12) - 1/2" Bottom: (5) - 1/2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4452-25 | 4" SQ BOX STL 2-1/8" GSB 1/2" & 3/4" KO | N/A | 50 | Sides: (8) - 1/2" & (4) - 3/4" Bottom: (2) - 1/2" & (2) - 3/4" | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4454-25 | 4" SQ BOX STL 2-1/8" DP 3/4" KO | N/A | 50 | Sides: (8) - 3/4" Bottom: (3) 1/2" & (2) - 3/4" | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4455-25 | 4" SQ BOX STL 2-1/8" DP 1" KO | N/A | 50 | Sides: (8) - 1" Bottom: (3) 1/2" & (2) 3/4" | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4456-25 | 4" SQ BOX STL 2-1/8" DP 3/4" & 1" KO | N/A | 50 | Sides: (4) - 3/4" & (4) -1" Bottom: (2) - 1/2" & (2) - 3/4" | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |